Vendor Name: | IBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name: | TIVOLI STORAGE MANAGER FASTBACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Version: | 5.5.2 (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description: | IBM Tivoli Storage Manager (TSM) FastBack 5.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPE: | cpe:/a:ibm:tivoli_storage_manager_fastback:5.5.2:*:*:*:*:*:*:* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability List for Product (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |