Vendor Name: | IBM | ||||||||||||||||||||||||||||||||||||||||||||
Product Name: | WEBSPHERE APPLICATION SERVER | ||||||||||||||||||||||||||||||||||||||||||||
Product Version: | 3.52 (*) | ||||||||||||||||||||||||||||||||||||||||||||
Product Description: | IBM WebSphere Application Server 3.52 | ||||||||||||||||||||||||||||||||||||||||||||
CPE: | cpe:/a:ibm:websphere_application_server:3.52:*:*:*:*:*:*:* | ||||||||||||||||||||||||||||||||||||||||||||
Product Links | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Vulnerability List for Product (10) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
BACK |