Vendor Name: | MICROSOFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name: | OFFICE ONLINE SERVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Version: | 2016 (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description: | Microsoft Office Online Server 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPE: | cpe:/a:microsoft:office_online_server:2016:*:*:*:*:*:*:* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability List for Product (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |