Vulnerability Name: | CCN-71790 | ||||||
Published: | 2011-12-13 | ||||||
Updated: | 2011-12-13 | ||||||
Summary: | Cacti is vulnerable to cross-site scripting, caused by improper validation of user-supplied input by the graph_settings.php script. A remote attacker could exploit this vulnerability using the default_height and default_width fields to inject malicious script into a Web page which would be executed in a victim's Web browser within the security context of the hosting Web site, once the page is viewed. An attacker could use this vulnerability to steal the victim's cookie-based authentication credentials. | ||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||
CVSS v2 Severity: | 4.3 Medium (CCN CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N) 3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N/E:H/RL:OF/RC:C)
| ||||||
Vulnerability Consequences: | Gain Access | ||||||
References: | Source: CCN Type: Cacti Web Site Cacti: The Complete RRDTool-based Graphing Solution Source: CCN Type: Cacti Forums Need help for Cacti Security issues Source: CCN Type: SA47195 Cacti Multiple Vulnerabilities Source: CCN Type: BID-51048 Cacti Multiple Input Validation Vulnerabilities Source: XF Type: UNKNOWN cacti-graphsettings-xss(71790) | ||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||
BACK |