Vulnerability Name: | CCN-76189 | ||||||
Published: | 2012-06-09 | ||||||
Updated: | 2012-06-09 | ||||||
Summary: | An unspecified error in MySQL has an unknown impact and attack vector. | ||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||
CVSS v2 Severity: | 4.3 Medium (CCN CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N) 3.2 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||
Vulnerability Consequences: | Other | ||||||
References: | Source: CCN Type: MySQL Web site MySQL Source: CCN Type: oss-security: Sergei Golubchik | 9 Jun Security vulnerability in MySQL/MariaDB sql/password.c Source: CCN Type: SA49409 MySQL User Login Security Bypass and Unspecified Vulnerability Source: XF Type: UNKNOWN mysql-unspec-error(76189) | ||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||
BACK |