Vulnerability Name: | CVE-1999-0216 (CCN-811) | ||||||||
Assigned: | 1997-11-01 | ||||||||
Published: | 1997-11-01 | ||||||||
Updated: | 2022-08-17 | ||||||||
Summary: | Denial of service of inetd on Linux through SYN and RST packets. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: CCN Type: CIAC Information Bulletin I-039A HP-UX inetd Vulnerability Source: MITRE Type: CNA CVE-1999-0216 Source: CCN Type: Hewlett-Packard Company Security Bulletin HPSBUX9803-077 Security Vulnerability with inetd on HP-UX Source: XF Type: UNKNOWN hp-inetd(811) Source: MISC Type: UNKNOWN https://exchange.xforce.ibmcloud.com/vulnerabilities/CVE-1999-0216 | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
Vulnerability Name: | CVE-1999-0216 (CCN-2013) | ||||||||
Assigned: | 1997-11-01 | ||||||||
Published: | 1997-11-01 | ||||||||
Updated: | 2008-09-09 | ||||||||
Summary: | Denial of service of inetd on Linux through SYN and RST packets. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: CCN Type: BugTraq Mailing List, Sun, 30 Nov 1997 14:19:50 +0100 Linux inetd.. Source: MITRE Type: CNA CVE-1999-0216 Source: CCN Type: Netkit Web site Netkit the Field Engineers Toolkit Source: XF Type: UNKNOWN linux-inetd-dos(2013) | ||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |