| Vulnerability Name: | CVE-1999-0670 |
| Assigned: | 1999-09-01 |
| Published: | 1999-09-01 |
| Updated: | 2021-07-22 |
| Summary: | Buffer overflow in the Eyedog ActiveX control allows a remote attacker to execute arbitrary commands.
|
| CVSS v3 Severity: | 4.8 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N)| Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): High Privileges Required (PR): None User Interaction (UI): None | | Scope: | Scope (S): Unchanged
| | Impact Metrics: | Confidentiality (C): Low Integrity (I): Low Availibility (A): None |
|
| CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:H/Au:N/C:P/I:P/A:N)| Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Authentication (Au): None | | Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): None | 4.0 Medium (CCN CVSS v2 Vector: AV:N/AC:H/Au:N/C:P/I:P/A:N)| Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): High Athentication (Au): None
| | Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): None |
|
| Vulnerability Type: | CWE-Other
|
| References: | Source: CIAC Type: UNKNOWN J-064
Source: MITRE Type: CNA CVE-1999-0670
Source: MS Type: UNKNOWN MS99-032
|
| Vulnerable Configuration: | Configuration 1: cpe:/a:microsoft:internet_explorer:5.0:*:*:*:*:*:*:*OR cpe:/a:microsoft:internet_explorer:4.0:*:*:*:*:*:*:*
Denotes that component is vulnerable |
| BACK |