Vulnerability Name: | CVE-1999-0918 (CCN-2341) | ||||||||
Assigned: | 1999-07-03 | ||||||||
Published: | 1999-07-03 | ||||||||
Updated: | 2018-10-12 | ||||||||
Summary: | Denial of service in various Windows systems via malformed, fragmented IGMP packets. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 7.8 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C)
| ||||||||
Vulnerability Type: | CWE-20 | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: CCN Type: BugTraq Mailing List, Sat, 3 Jul 1999 17:56:29 -0700 IGMP fragmentation bug in Windows 98/2000 Source: CCN Type: BugTraq Mailing List, Sun, 4 Jul 1999 02:21:38 -0000 ip stack bug in windows kod.c(kiss of death) Source: CCN Type: BugTraq Mailing List, Mon, 20 Jan 1997 03:15:37 -0600 ip stack bug exploit in windows Source: MITRE Type: CNA CVE-1999-0918 Source: MSKB Type: UNKNOWN Q238329 Source: CCN Type: Microsoft Security Bulletin MS99-034 Patch Available for 'Fragmented IGMP Packet' Vulnerability Source: CCN Type: OSVDB ID: 1022 Microsoft Windows Invalid IGMP Header Handling Remote DoS Source: BID Type: UNKNOWN 514 Source: CCN Type: BID-514 Microsoft Windows Invalid IGMP Header DoS Vulnerability Source: MS Type: UNKNOWN MS99-034 Source: XF Type: UNKNOWN igmp-dos(2341) Source: CCN Type: Microsoft Knowledge Base Article 238329 Fragmented IGMP Packets may Promote Denial of Service | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |