Vulnerability Name: | CVE-1999-1124 (CCN-8363) | ||||||||
Assigned: | 1998-12-25 | ||||||||
Published: | 1998-12-25 | ||||||||
Updated: | 2008-09-05 | ||||||||
Summary: | HTTP Client application in ColdFusion allows remote attackers to bypass access restrictions for web pages on other ports by providing the target page to the mainframeset.cfm application, which requests the page from the server, making it look like the request is coming from the local host. | ||||||||
CVSS v3 Severity: | 7.3 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Bypass Security | ||||||||
References: | Source: MITRE Type: CNA CVE-1999-1124 Source: MISC Type: UNKNOWN http://packetstorm.securify.com/mag/phrack/phrack54/P54-08 Source: CCN Type: OSVDB ID: 10493 ColdFusion HTTP Client mainframeset.cfm Page Restriction Bypass Source: CCN Type: Phrack Magazine, Volume 8, Issue 54, Article 08 of 12 NT Web Technology Vulnerabilities Source: CCN Type: BID-6765 Macromedia ColdFusion HTTP Client Sample Application Proxy Access Vulnerability Source: XF Type: UNKNOWN coldfusion-httpclient-bypass-security(8363) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
BACK |