Vulnerability Name: | CVE-1999-1306 |
Assigned: | 1992-12-10 |
Published: | 1992-12-10 |
Updated: | 2008-09-05 |
Summary: | Cisco IOS 9.1 and earlier does not properly handle extended IP access lists when the IP route cache is enabled and the "established" keyword is set, which could allow attackers to bypass filters.
|
CVSS v3 Severity: | 7.3 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): Low Integrity (I): Low Availibility (A): Low |
|
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): Partial | 7.5 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): Partial |
|
Vulnerability Type: | CWE-Other
|
References: | Source: MITRE Type: CNA CVE-1999-1306
Source: CERT Type: Patch, Third Party Advisory, US Government Resource CA-1992-20
|
Vulnerable Configuration: | Configuration 1: cpe:/o:cisco:ios:*:*:*:*:*:*:*:* (Version <= 9.1)
Denotes that component is vulnerable |
BACK |