Vulnerability Name: | CVE-2000-0536 (CCN-4986) | ||||||||
Assigned: | 2000-06-04 | ||||||||
Published: | 2000-06-04 | ||||||||
Updated: | 2017-10-10 | ||||||||
Summary: | xinetd 2.1.8.x does not properly restrict connections if hostnames are used for access control and the connecting host does not have a reverse DNS entry. | ||||||||
CVSS v3 Severity: | 7.3 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Bypass Security | ||||||||
References: | Source: MITRE Type: CNA CVE-2000-0536 Source: DEBIAN Type: UNKNOWN 20000619 xinetd: bug in access control mechanism Source: CCN Type: OSVDB ID: 1417 xinetd Connection Filtering Via Hostname Source: BID Type: Exploit, Patch, Vendor Advisory 1381 Source: CCN Type: BID-1381 xinetd Connection Filtering Via Hostname Vulnerability Source: CCN Type: xinetd Web site xinetd Source: CONFIRM Type: Patch, Vendor Advisory http://www.synack.net/xinetd/ Source: XF Type: UNKNOWN xinetd-improper-restrictions(4986) Source: XF Type: UNKNOWN xinetd-improper-restrictions(4986) | ||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||
BACK |