Vulnerability Name: | CVE-2000-0980 (CCN-5357) | ||||||||
Assigned: | 2000-10-11 | ||||||||
Published: | 2000-10-11 | ||||||||
Updated: | 2018-10-12 | ||||||||
Summary: | NMPI (Name Management Protocol on IPX) listener in Microsoft NWLink does not properly filter packets from a broadcast address, which allows remote attackers to cause a broadcast storm and flood the network. | ||||||||
CVSS v3 Severity: | 4.0 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: MITRE Type: CNA CVE-2000-0980 Source: CCN Type: Microsoft Security Bulletin MS00-073 FAQ Microsoft Security Bulletin (MS00-073): Frequently Asked Questions Source: CCN Type: Microsoft Security Bulletin MS00-073 Patch Available for 'Malformed IPX NMPI Packet' Vulnerability Source: CCN Type: OSVDB ID: 1599 Microsoft Windows 9x / Me IPX NMPI Packet DoS Source: BID Type: Exploit, Patch, Vendor Advisory 1781 Source: CCN Type: BID-1781 Microsoft Windows 9x / Me IPX NMPI Packet DoS Vulnerability Source: MS Type: UNKNOWN MS00-073 Source: XF Type: UNKNOWN win-nmpi-packet-dos(5357) Source: XF Type: UNKNOWN win-nmpi-packet-dos(5357) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |