Vulnerability Name: | CVE-2002-0708 (CCN-10244) | ||||||||
Assigned: | 2002-10-01 | ||||||||
Published: | 2002-10-01 | ||||||||
Updated: | 2016-10-18 | ||||||||
Summary: | Directory traversal vulnerability in the Web Reports Server for SurfControl SuperScout WebFilter allows remote attackers to read arbitrary files via an HTTP request containing ... (triple dot) sequences. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Obtain Information | ||||||||
References: | Source: MITRE Type: CNA CVE-2002-0708 Source: BUGTRAQ Type: UNKNOWN 20021002 wp--02-0005: Multiple Vulnerabilities in SuperScout Web Reports Server Source: XF Type: UNKNOWN superscout-webfilter-directory-traversal(10244) Source: CCN Type: OSVDB ID: 3493 SurfControl SuperScout Web Filter Arbitrary File Access Source: BID Type: UNKNOWN 5857 Source: CCN Type: BID-5857 SurfControl SuperScout WebFilter File Disclosure Vulnerability Source: CCN Type: SurfControl Web site SurfControl - Products - News Overview Source: CCN Type: Westpoint Security Advisory wp-02-0005 Multiple Vulnerabilities in SuperScout Web Reports Server Source: XF Type: UNKNOWN superscout-webfilter-directory-traversal(10244) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |