Vulnerability Name: | CVE-2002-0797 (CCN-9242) | ||||||||||||
Assigned: | 2002-06-04 | ||||||||||||
Published: | 2002-06-04 | ||||||||||||
Updated: | 2018-10-30 | ||||||||||||
Summary: | Buffer overflow in the MIB parsing component of mibiisa for Solaris 5.6 through 8 allows remote attackers to gain root privileges. | ||||||||||||
CVSS v3 Severity: | 10.0 Critical (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||||||
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-Other | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2002-0797 Source: BUGTRAQ Type: UNKNOWN 20020604 Entercept Ricochet Security Advisory: Solaris snmpdx Vulnerabilities Source: SUN Type: Patch, Vendor Advisory 00219 Source: CCN Type: Sun Microsystems, Inc. Security Bulletin #00219 SEA SNMP Source: CCN Type: Entercept Security Alert SEA SNMP - Buffer Overflow and Format String Vulnerabilities in Sun Solaris Source: XF Type: UNKNOWN solaris-mibiisa-bo(9242) Source: CCN Type: OSVDB ID: 8706 Solaris mibiisa MIB Parsing Remote Overflow Source: BID Type: UNKNOWN 4933 Source: CCN Type: BID-4933 Sun Solaris mibiisa Remote Buffer Overflow Vulnerability Source: XF Type: UNKNOWN solaris-mibiisa-bo(9242) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:62 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:94 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |