Vulnerability Name: | CVE-2002-1551 |
Assigned: | 2003-03-31 |
Published: | 2003-03-31 |
Updated: | 2008-09-05 |
Summary: | Buffer overflow in nslookup in IBM AIX may allow attackers to cause a denial of service or execute arbitrary code.
|
CVSS v3 Severity: | 5.9 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)Exploitability Metrics: | Attack Vector (AV): Local Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): Low Integrity (I): Low Availibility (A): Low |
|
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): Partial | 4.6 Medium (CCN CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)Exploitability Metrics: | Access Vector (AV): Local Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Partial Integrity (I): Partial Availibility (A): Partial |
|
Vulnerability Type: | CWE-Other
|
Vulnerability Consequences: | ALLOWS_OTHER_ACCESS |
References: | Source: AIXAPAR Type: Vendor Advisory IY34670
Source: MITRE Type: CNA CVE-2002-1551
|
Vulnerable Configuration: | Configuration 1: cpe:/o:ibm:aix:*:*:*:*:*:*:*:* Denotes that component is vulnerable |
BACK |