Vulnerability Name: | CVE-2003-0809 (CCN-13300) | ||||||||
Assigned: | 2003-09-27 | ||||||||
Published: | 2003-09-27 | ||||||||
Updated: | 2021-07-23 | ||||||||
Summary: | Internet Explorer 5.01 through 6.0 does not properly handle object tags returned from a Web server during XML data binding, which allows remote attackers to execute arbitrary code via an HTML e-mail message or web page. | ||||||||
CVSS v3 Severity: | 7.3 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Gain Access | ||||||||
References: | Source: CCN Type: BugTraq Mailing List, Mon Sep 08 2003 - 13:44:06 CDT Temporary Fix for IE Zero Day Malware RE: BAD NEWS: Microsoft Security Bulletin MS03-032 Source: MITRE Type: CNA CVE-2003-0532 Source: MITRE Type: CNA CVE-2003-0809 Source: CCN Type: CIAC Information Bulletin N-135 Microsoft Cumulative Patch for Internet Explorer Source: CCN Type: CIAC Information Bulletin O-002 Microsoft Internet Explorer Cumulative Patch Source: CCN Type: US-CERT VU#865940 Microsoft Internet Explorer does not properly evaluate application/hta MIME type referenced by DATA attribute of OBJECT element Source: CCN Type: Microsoft Security Bulletin MS03-032 Cumulative Patch for Internet Explorer (822925) Source: CCN Type: Microsoft Security Bulletin MS03-040 Cumulative Patch for Internet Explorer (828750) Source: CCN Type: Microsoft Security Bulletin MS03-048 Cumulative Security Update for Internet Explorer (824145) Source: CCN Type: Microsoft Security Bulletin MS04-004 Cumulative Security Update for Internet Explorer (832894) Source: CCN Type: Microsoft Security Bulletin MS04-012 Cumulative Update for Microsoft RPC/DCOM (828741) Source: CCN Type: Microsoft Security Bulletin MS04-025 Cumulative Security Update for Internet Explorer (867801) Source: CCN Type: Microsoft Security Bulletin MS04-029 Vulnerability in RPC Runtime Library Could Allow Information Disclosure and Denial of Service (873350) Source: CCN Type: Microsoft Security Bulletin MS04-038 Cumulative Security Update for Internet Explorer (834707) Source: CCN Type: Microsoft Security Bulletin MS04-040 Cumulative Security Update for Internet Explorer (889293) Source: CCN Type: Microsoft Security Bulletin MS05-012 Vulnerability in OLE and COM Could Allow Remote Code Execution (873333) Source: CCN Type: Microsoft Security Bulletin MS05-014 Cumulative Security Update for Internet Explorer (867282) Source: CCN Type: Microsoft Security Bulletin MS05-020 Cumulative Security Update for Internet Explorer (890923) Source: CCN Type: Microsoft Security Bulletin MS05-025 Cumulative Security Update for Internet Explorer (883939) Source: CCN Type: Microsoft Security Bulletin MS05-038 Cumulative Security Update for Internet Explorer (896727) Source: CCN Type: Microsoft Security Bulletin MS05-051 Vulnerabilities in MSDTC and COM+ Could Allow Remote Code Execution (902400) Source: CCN Type: Microsoft Security Bulletin MS05-052 Cumulative Security Update for Internet Explorer (896688) Source: CCN Type: Microsoft Security Bulletin MS05-054 Cumulative Security Update for Internet Explorer (905915) Source: CCN Type: Microsoft Security Bulletin MS06-004 Cumulative Security Update for Internet Explorer (910620) Source: CCN Type: Microsoft Security Bulletin MS06-013 Cumulative Security Update for Internet Explorer (912812) Source: CCN Type: Microsoft Security Bulletin MS06-018 Vulnerability in Microsoft Distributed Transaction Coordinator Could Allow Denial of Service (913580) Source: CCN Type: Microsoft Security Bulletin MS06-021 Cumulative Security Update for Internet Explorer (916281) Source: CCN Type: Microsoft Security Bulletin MS06-042 Cumulative Security Update for Internet Explorer (918899) Source: CCN Type: Microsoft Security Bulletin MS06-067 Cumulative Security Update for Internet Explorer (922760) Source: CCN Type: Microsoft Security Bulletin MS06-072 Cumulative Security Update for Internet Explorer (925454) Source: CCN Type: Microsoft Security Bulletin MS07-016 Cumulative Security Update for Internet Explorer (928090) Source: CCN Type: Microsoft Security Bulletin MS07-027 Cumulative Security Update for Internet Explorer (931768) Source: CCN Type: Microsoft Security Bulletin MS07-033 Cumulative Security Update for Internet Explorer (933566) Source: CCN Type: Microsoft Security Bulletin MS07-045 Cumulative Security Update for Internet Explorer (937143) Source: CCN Type: Microsoft Security Bulletin MS07-057 Cumulative Security Update for Internet Explorer (939653) Source: CCN Type: Microsoft Security Bulletin MS07-069 Cumulative Security Update for Internet Explorer (942615) Source: CCN Type: Microsoft Security Bulletin MS08-010 Cumulative Security Update for Internet Explorer (944533) Source: CCN Type: Microsoft Security Bulletin MS08-024 Cumulative Security Update for Internet Explorer (947864) Source: CCN Type: Microsoft Security Bulletin MS08-031 Cumulative Security Update for Internet Explorer (950759) Source: CCN Type: Microsoft Security Bulletin MS08-045 Cumulative Security Update for Internet Explorer (953838) Source: CCN Type: Microsoft Security Bulletin MS08-058 Cumulative Security Update for Internet Explorer (956390) Source: OSVDB Type: UNKNOWN 7887 Source: CCN Type: OSVDB ID: 7887 Microsoft IE XML Data Binding Object Tag Arbitrary Command Execution Source: BID Type: Exploit, Patch, Vendor Advisory 8565 Source: CCN Type: BID-8565 Microsoft Internet Explorer XML Page Object Type Validation Vulnerability Source: MS Type: UNKNOWN MS03-040 Source: XF Type: UNKNOWN ie-xmlobject-code-execution(13300) Source: XF Type: UNKNOWN ie-xmlobject-code-execution(13300) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:123 | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
Oval Definitions | |||||||||
| |||||||||
BACK |