Vulnerability Name: | CVE-2003-1013 (CCN-13983) | ||||||||||||||||||||||||
Assigned: | 2003-11-03 | ||||||||||||||||||||||||
Published: | 2003-11-03 | ||||||||||||||||||||||||
Updated: | 2017-10-11 | ||||||||||||||||||||||||
Summary: | The Q.931 dissector in Ethereal before 0.10.0, and Tethereal, allows remote attackers to cause a denial of service (crash) via a malformed Q.931, which triggers a null dereference. | ||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||
Vulnerability Type: | CWE-Other | ||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||
References: | Source: SGI Type: UNKNOWN 20040103-01-U Source: SGI Type: UNKNOWN 20040202-01-U Source: MITRE Type: CNA CVE-2003-1013 Source: CONECTIVA Type: UNKNOWN CLA-2004:801 Source: CCN Type: Conectiva Linux Security Announcement CLSA-2004:801 ethereal Source: CCN Type: RHSA-2004-001 Updated Ethereal packages fix security issues Source: CCN Type: RHSA-2004-002 ethereal security update Source: SECUNIA Type: UNKNOWN 10531 Source: SECUNIA Type: UNKNOWN 10568 Source: SECUNIA Type: UNKNOWN 10570 Source: DEBIAN Type: UNKNOWN DSA-407 Source: DEBIAN Type: DSA-407 ethereal -- buffer overflows Source: CCN Type: Ethereal Application Note enpa-sa-00012 Security problems in Ethereal 0.9.16 Source: CONFIRM Type: Patch, Vendor Advisory http://www.ethereal.com/appnotes/enpa-sa-00012.html Source: MANDRAKE Type: UNKNOWN MDKSA-2004:002 Source: REDHAT Type: Patch, Vendor Advisory RHSA-2004:001 Source: REDHAT Type: UNKNOWN RHSA-2004:002 Source: CCN Type: BID-9249 Ethereal Q.931 Protocol Dissector Denial of Service Vulnerability Source: XF Type: UNKNOWN ethereal-q931-dos(13983) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:10097 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:857 | ||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Denotes that component is vulnerable | ||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
BACK |