Vulnerability Name: | CVE-2004-0572 (CCN-16664) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2004-07-07 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2004-07-07 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-10-12 | ||||||||||||||||||||||||||||||||||||||||
Summary: | Buffer overflow in the Windows Program Group Converter (grpconv.exe) may allow remote attackers to execute arbitrary code via a shell: URL with a long filename and a .grp extension, which is not properly handled when the shell capability launches grpconv.exe. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 10.0 Critical (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-Other | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||
References: | Source: CCN Type: Full-Disclosure Mailing List, Wed Jul 07 2004 - 14:25:12 CDT Re: [Full-Disclosure] shell:windows command question Source: FULLDISC Type: Exploit, Vendor Advisory 20040707 Re: shell:windows command question Source: MITRE Type: CNA CVE-2004-0572 Source: CCN Type: CIAC Informatin Bulletin P-007 Microsoft Windows Shell and Program Group Converter Vulnerabilities Source: CCN Type: US-CERT VU#543864 Microsoft Windows Program Group Converter vulnerable to buffer overflow Source: CERT-VN Type: Patch, Third Party Advisory, US Government Resource VU#543864 Source: CCN Type: Microsoft Security Bulletin MS04-037 Vulnerability in Windows Shell Could Allow Remote Code Execution (841356) Source: BID Type: Patch, Vendor Advisory 10677 Source: CCN Type: BID-10677 Microsoft Windows Program Group Converter Filename Local Buffer Overrun Vulnerability Source: MS Type: UNKNOWN MS04-037 Source: XF Type: UNKNOWN win-grpconv-bo(16664) Source: XF Type: UNKNOWN win-grpconv-bo(16664) Source: XF Type: UNKNOWN win-ms04037-patch(17662) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:1279 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:1837 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:1843 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:2753 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:3071 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:3768 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:3822 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:4244 Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:4493 | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |