Vulnerability Name: | CVE-2004-2338 (CCN-24259) | ||||||||
Assigned: | 2004-03-13 | ||||||||
Published: | 2004-03-13 | ||||||||
Updated: | 2008-09-05 | ||||||||
Summary: | OpenBSD 3.3 and 3.4 does not properly parse Accept and Deny rules without netmasks on big-endian 64-bit platforms such as SPARC64, which may allow remote attackers to bypass access restrictions. | ||||||||
CVSS v3 Severity: | 7.3 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Bypass Security | ||||||||
References: | Source: MITRE Type: CNA CVE-2004-2338 Source: CCN Type: OpenBSD 3.3 errata 019: SECURITY FIX: March 13, 2004 Source: CONFIRM Type: Patch http://www.openbsd.org/errata33.html Source: CCN Type: OpenBSD 3.4 errata 014: SECURITY FIX: March 13, 2004 Source: CONFIRM Type: Patch http://www.openbsd.org/errata34.html Source: CCN Type: OSVDB ID: 19837 OpenBSD Accept/Deny Rule Parsing Weakness Source: BID Type: Patch 9867 Source: CCN Type: BID-9867 OpenBSD httpd Access Rule Bypass Vulnerability Source: XF Type: UNKNOWN openbsd-httpd-security-bypass(24259) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |