Vulnerability Name: | CVE-2004-2365 (CCN-15057) | ||||||||
Assigned: | 2004-02-02 | ||||||||
Published: | 2004-02-02 | ||||||||
Updated: | 2017-07-11 | ||||||||
Summary: | Memory leak in Microsoft Windows XP and Windows Server 2003 allows local users to cause a denial of service (memory exhaustion) by repeatedly creating and deleting directories using a non-standard tool such as smbmount. | ||||||||
CVSS v3 Severity: | 4.0 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: BUGTRAQ Type: Exploit, Vendor Advisory 20040202 smbmount disrupts Windows file sharing. Source: CCN Type: BugTraq Mailing List, Mon Feb 02 2004 - 09:40:48 CST smbmount disrupts Windows file sharing. Source: MITRE Type: CNA CVE-2004-2365 Source: CCN Type: OSVDB ID: 20148 Microsoft Windows smbmount Directory Manipulation Saturation DoS Source: CCN Type: BID-9467 Microsoft Windows Samba File Sharing Resource Exhaustion Vulnerability Source: XF Type: UNKNOWN win-linux-smbmount-dos(15057) Source: XF Type: UNKNOWN win-linux-smbmount-dos(15057) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
BACK |