Vulnerability Name: | CVE-2005-1726 (CCN-20954) | ||||||||
Assigned: | 2005-06-08 | ||||||||
Published: | 2005-06-08 | ||||||||
Updated: | 2017-07-11 | ||||||||
Summary: | The CoreGraphics Window Server in Mac OS X 10.4.1 allows local users with console access to gain privileges by "launching commands into root sessions." | ||||||||
CVSS v3 Severity: | 5.9 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 4.6 Medium (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||
References: | Source: MITRE Type: CNA CVE-2005-1726 Source: CCN Type: AppleCare Knowledge Base Document 301742 About Security Update 2005-006 Source: CONFIRM Type: UNKNOWN http://docs.info.apple.com/article.html?artnum=301742 Source: APPLE Type: UNKNOWN APPLE-SA-2005-06-08 Source: CCN Type: SA15481 Mac OS X Security Update Fixes Multiple Vulnerabilities Source: SECUNIA Type: UNKNOWN 15481 Source: CCN Type: SECTRACK ID: 1014144 Apple OS X CoreGraphics Local Console Root Access Source: SECTRACK Type: UNKNOWN 1014144 Source: CCN Type: Apple Insider Web site Mac OS X Tiger to add OpenGL enhancements, PDF Kit, SQLite Source: OSVDB Type: UNKNOWN 17266 Source: CCN Type: OSVDB ID: 17266 Apple Mac OS X CoreGraphics Window Server Privilege Escalation Source: BID Type: UNKNOWN 13899 Source: CCN Type: BID-13899 Apple Mac OS X Security Update 2005-006 Multiple Vulnerabilities Source: VUPEN Type: UNKNOWN ADV-2005-0712 Source: XF Type: UNKNOWN apple-coregraphics-gain-privileges(20954) Source: XF Type: UNKNOWN apple-coregraphics-gain-privileges(20954) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
BACK |