Vulnerability Name: | CVE-2006-3280 (CCN-27452) | ||||||||
Assigned: | 2006-06-27 | ||||||||
Published: | 2006-06-27 | ||||||||
Updated: | 2021-07-23 | ||||||||
Summary: | Cross-domain vulnerability in Microsoft Internet Explorer 6.0 allows remote attackers to access restricted information from other domains via an object tag with a data parameter that references a link on the attacker's originating site that specifies a Location HTTP header that references the target site, which then makes that content available through the outerHTML attribute of the object, aka "Redirect Cross-Domain Information Disclosure Vulnerability." | ||||||||
CVSS v3 Severity: | 3.7 Low (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N)
| ||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P) 5.5 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P/E:U/RL:OF/RC:C)
1.9 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:H/Au:N/C:P/I:N/A:N/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Obtain Information | ||||||||
References: | Source: CCN Type: Full-Disclosure Mailing List, Tue Jun 27 2006 - 04:19:35 CDT IE_ONE_MINOR_ONE_MAJOR Source: MITRE Type: CNA CVE-2006-3280 Source: MITRE Type: CNA CVE-2006-6983 Source: MITRE Type: CNA CVE-2006-6984 Source: MITRE Type: CNA CVE-2006-6985 Source: MITRE Type: CNA CVE-2006-6986 Source: MITRE Type: CNA CVE-2006-6987 Source: MITRE Type: CNA CVE-2006-6988 Source: MITRE Type: CNA CVE-2006-6989 Source: MITRE Type: CNA CVE-2006-6990 Source: MITRE Type: CNA CVE-2006-6991 Source: MITRE Type: CNA CVE-2006-6992 Source: FULLDISC Type: UNKNOWN 20060627 IE_ONE_MINOR_ONE_MAJOR Source: MISC Type: UNKNOWN http://lists.grok.org.uk/pipermail/full-disclosure/attachments/20060627/3d930eda/PLEBO-2006.06.16-IE_ONE_MINOR_ONE_MAJOR.obj Source: CCN Type: UNSECURED SYSTEMS Tuesday, June 27, 2006 Multiple Browsers Information Disclosure vuln. Source: CCN Type: SA20825 Internet Explorer Information Disclosure and HTA Application Execution Source: SECUNIA Type: Vendor Advisory 20825 Source: CCN Type: SA21396 Internet Explorer Multiple Vulnerabilities Source: SECUNIA Type: UNKNOWN 21396 Source: MISC Type: UNKNOWN http://secunia.com/internet_explorer_information_disclosure_vulnerability_test Source: CCN Type: SECTRACK ID: 1016388 Microsoft Windows Explorer Lets Remote Users Access Information in Other Domains and Execute HTA Applications Source: SECTRACK Type: UNKNOWN 1016388 Source: CCN Type: ASA-2006-154 Windows Security Updates for August 2006 - (MS06-040 - MS06-051) Source: CCN Type: US-CERT VU#883108 Microsoft Internet Explorer HTML Document object cross-domain vulnerability Source: CERT-VN Type: US Government Resource VU#883108 Source: CCN Type: Microsoft Security Bulletin MS06-042 Cumulative Security Update for Internet Explorer (918899) Source: CCN Type: Microsoft Security Bulletin MS06-067 Cumulative Security Update for Internet Explorer (922760) Source: CCN Type: Microsoft Security Bulletin MS06-072 Cumulative Security Update for Internet Explorer (925454) Source: CCN Type: Microsoft Security Bulletin MS07-016 Cumulative Security Update for Internet Explorer (928090) Source: CCN Type: Microsoft Security Bulletin MS07-027 Cumulative Security Update for Internet Explorer (931768) Source: CCN Type: Microsoft Security Bulletin MS07-033 Cumulative Security Update for Internet Explorer (933566) Source: CCN Type: Microsoft Security Bulletin MS07-045 Cumulative Security Update for Internet Explorer (937143) Source: CCN Type: Microsoft Security Bulletin MS07-057 Cumulative Security Update for Internet Explorer (939653) Source: CCN Type: Microsoft Security Bulletin MS07-069 Cumulative Security Update for Internet Explorer (942615) Source: CCN Type: Microsoft Security Bulletin MS08-010 Cumulative Security Update for Internet Explorer (944533) Source: CCN Type: Microsoft Security Bulletin MS08-024 Cumulative Security Update for Internet Explorer (947864) Source: CCN Type: Microsoft Security Bulletin MS08-031 Cumulative Security Update for Internet Explorer (950759) Source: CCN Type: Microsoft Security Bulletin MS08-045 Cumulative Security Update for Internet Explorer (953838) Source: CCN Type: Microsoft Security Bulletin MS08-058 Cumulative Security Update for Internet Explorer (956390) Source: BUGTRAQ Type: UNKNOWN 20060630 Browser bugs hit IE, Firefox today (SANS) Source: BUGTRAQ Type: UNKNOWN 20060630 Re: [Full-disclosure] Browser bugs hit IE, Firefox today (SANS) Source: BUGTRAQ Type: UNKNOWN 20060630 ISC: Firefox immune to outerHTML flaw in MSIE [Was: Browser bugs hit IE, Firefox] Source: BUGTRAQ Type: UNKNOWN 20060630 RE: [Full-disclosure] Browser bugs hit IE, Firefox today (SANS) Source: BUGTRAQ Type: UNKNOWN 20060630 Re: Browser bugs hit IE, Firefox today (SANS) Source: BUGTRAQ Type: UNKNOWN 20060704 Re: Browser bugs hit IE, Firefox today (SANS) Source: BID Type: UNKNOWN 18682 Source: CCN Type: BID-18682 Microsoft Internet Explorer OuterHTML Redirection Handling Information Disclosure Vulnerability Source: CCN Type: US-CERT Technical Cyber Security Alert TA06-220A Microsoft Windows, Office, and Internet Explorer Vulnerabilities Source: CERT Type: US Government Resource TA06-220A Source: VUPEN Type: UNKNOWN ADV-2006-2553 Source: VUPEN Type: UNKNOWN ADV-2006-3212 Source: MS Type: UNKNOWN MS06-042 Source: XF Type: UNKNOWN ie-redirection-information-disclosure(27452) Source: XF Type: UNKNOWN ie-redirection-information-disclosure(27452) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:738 | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
Oval Definitions | |||||||||
| |||||||||
BACK |