Vulnerability Name: | CVE-2007-0944 (CCN-33253) | ||||||||
Assigned: | 2007-05-08 | ||||||||
Published: | 2007-05-08 | ||||||||
Updated: | 2021-07-23 | ||||||||
Summary: | Unspecified vulnerability in the CTableCol::OnPropertyChange method in Microsoft Internet Explorer 5.01 SP4 on Windows 2000 SP4; 6 SP1 on Windows 2000 SP4; and 6 on Windows XP SP2, or Windows Server 2003 SP1 or SP2 allows remote attackers to execute arbitrary code by calling deleteCell on a named table row in a named table column, then accessing the column, which causes Internet Explorer to access previously deleted objects, aka the "Uninitialized Memory Corruption Vulnerability." | ||||||||
CVSS v3 Severity: | 9.0 Critical (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||
CVSS v2 Severity: | 9.3 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C) 6.9 Medium (Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
5.6 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:H/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-Other | ||||||||
Vulnerability Consequences: | Gain Access | ||||||||
References: | Source: MITRE Type: CNA CVE-2007-0944 Source: CCN Type: SA23769 Internet Explorer Multiple Vulnerabilities Source: SECUNIA Type: UNKNOWN 23769 Source: CCN Type: SECTRACK ID: 1018019 Microsoft Internet Explorer Bugs Let Remote Users Modify Files or Execute Arbitrary Code Source: CCN Type: ASA-2007-182 MS07-027 Cumulative Security Update for Internet Explorer (931768) Source: CCN Type: Microsoft Security Bulletin MS07-027 Cumulative Security Update for Internet Explorer (931768) Source: CCN Type: Microsoft Security Bulletin MS07-033 Cumulative Security Update for Internet Explorer (933566) Source: CCN Type: Microsoft Security Bulletin MS07-045 Cumulative Security Update for Internet Explorer (937143) Source: CCN Type: Microsoft Security Bulletin MS07-057 Cumulative Security Update for Internet Explorer (939653) Source: CCN Type: Microsoft Security Bulletin MS07-069 Cumulative Security Update for Internet Explorer (942615) Source: CCN Type: Microsoft Security Bulletin MS08-010 Cumulative Security Update for Internet Explorer (944533) Source: CCN Type: Microsoft Security Bulletin MS08-024 Cumulative Security Update for Internet Explorer (947864) Source: CCN Type: Microsoft Security Bulletin MS08-031 Cumulative Security Update for Internet Explorer (950759) Source: CCN Type: Microsoft Security Bulletin MS08-045 Cumulative Security Update for Internet Explorer (953838) Source: CCN Type: Microsoft Security Bulletin MS08-058 Cumulative Security Update for Internet Explorer (956390) Source: OSVDB Type: UNKNOWN 34400 Source: CCN Type: OSVDB ID: 34400 Microsoft IE Uninitialized Object Memory Corruption Source: BUGTRAQ Type: UNKNOWN 20070508 ZDI-07-027: Microsoft Internet Explorer Table Column Deletion Memory Corruption Vulnerability Source: HP Type: UNKNOWN HPSBST02214 Source: BID Type: UNKNOWN 23771 Source: CCN Type: BID-23771 Microsoft Internet Explorer Object Handling Remote Code Execution Vulnerability Source: SECTRACK Type: UNKNOWN 1018019 Source: CERT Type: US Government Resource TA07-128A Source: VUPEN Type: UNKNOWN ADV-2007-1712 Source: MISC Type: Vendor Advisory http://www.zerodayinitiative.com/advisories/ZDI-07-027.html Source: MS Type: UNKNOWN MS07-027 Source: XF Type: UNKNOWN ie-object-array-code-execution(33253) Source: XF Type: UNKNOWN ie-object-array-code-execution(33253) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:1722 Source: CCN Type: ZDI-07-027 Microsoft Internet Explorer Table Column Deletion Memory Corruption Vulnerability | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Configuration 5: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
Oval Definitions | |||||||||
| |||||||||
BACK |