Vulnerability Name: | CVE-2007-4770 (CCN-39938) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2007-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2008-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | libicu in International Components for Unicode (ICU) 3.8.1 and earlier attempts to process backreferences to the nonexistent capture group zero (aka \0), which might allow context-dependent attackers to read from, or write to, out-of-bounds memory locations, related to corruption of REStackFrames. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.0 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P) 5.0 Medium (Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P/E:U/RL:OF/RC:C)
1.6 Low (CCN Temporal CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2007-4770 Source: CCN Type: OpenOffice.org Web site download: OpenOffice.org Downloads Source: SUSE Type: Third Party Advisory SUSE-SR:2008:005 Source: CCN Type: RHSA-2008-0090 Important: icu security update Source: REDHAT Type: Third Party Advisory RHSA-2008:0090 Source: CCN Type: SA28575 International Components for Unicode Regular Expressions Vulnerabilities Source: SECUNIA Type: Permissions Required 28575 Source: SECUNIA Type: Permissions Required 28615 Source: SECUNIA Type: Permissions Required 28669 Source: SECUNIA Type: Permissions Required 28783 Source: SECUNIA Type: Permissions Required 29194 Source: SECUNIA Type: Permissions Required 29242 Source: CCN Type: SA29291 Sun Solaris ICU Regular Expressions Vulnerabilities Source: SECUNIA Type: Permissions Required 29291 Source: SECUNIA Type: Permissions Required 29294 Source: SECUNIA Type: Permissions Required 29333 Source: CCN Type: SA29852 OpenOffice Multiple Vulnerabilities Source: SECUNIA Type: Permissions Required 29852 Source: SECUNIA Type: Permissions Required 29910 Source: CCN Type: SA29987 Sun StarOffice/StarSuite Multiple Vulnerabilities Source: SECUNIA Type: Permissions Required 29987 Source: SECUNIA Type: Permissions Required 30179 Source: GENTOO Type: Third Party Advisory GLSA-200803-20 Source: GENTOO Type: Third Party Advisory GLSA-200805-16 Source: CCN Type: SECTRACK ID: 1019269 ICU Regular Expression Processing Bug May Let Users Execute Arbitrary Code Source: SECTRACK Type: Third Party Advisory, VDB Entry 1019269 Source: CCN Type: SourceForge.net: Archive [icu-support] ICU Patch for bugs in Regular Expressions Source: MLIST Type: Broken Link, Patch, Third Party Advisory [icu-support] 20080122 ICU Patch for bugs in Regular Expressions Source: SUNALERT Type: Broken Link 231641 Source: SUNALERT Type: Broken Link 233922 Source: CCN Type: Sun Alert ID: 231641 Security Vulnerability for ODF Text Documents Containing XForms in StarOffice 8/StarSuite 8 Source: CCN Type: Sun Alert ID: 233922 Multiple Security Vulnerabilities in ICU 3.2 Library Regular Expression Processing May Cause a Denial of Service (DoS) Source: CCN Type: ASA-2008-128 Multiple Security Vulnerabilities in ICU 3.2 Library Regular Expression Processing May Cause a Denial of Service (DoS) (Sun 233922) Source: CONFIRM Type: Third Party Advisory http://wiki.rpath.com/wiki/Advisories:rPSA-2008-0043 Source: DEBIAN Type: Third Party Advisory DSA-1511 Source: DEBIAN Type: DSA-1511 libicu -- various Source: CCN Type: GLSA-200803-20 International Components for Unicode: Multiple vulnerabilities Source: MANDRIVA Type: Broken Link MDVSA-2008:026 Source: SUSE Type: Third Party Advisory SUSE-SA:2008:023 Source: CCN Type: OpenOffice.org Security Bulletin CVE-2007-4770/4771 Manipulated ODF text documents containing XForms can lead to heap overflows and arbitrary code execution Source: CONFIRM Type: Third Party Advisory http://www.openoffice.org/security/cves/CVE-2007-4770.html Source: CONFIRM Type: Third Party Advisory http://www.openoffice.org/security/cves/CVE-2007-5745.html Source: BUGTRAQ Type: UNKNOWN 20080206 rPSA-2008-0043-1 icu Source: BID Type: Third Party Advisory, VDB Entry 27455 Source: CCN Type: BID-27455 International Components for Unicode Library (libicu) Multiple Memory Corruption Vulnerabilities Source: CCN Type: USN-591-1 libicu vulnerabilities Source: UBUNTU Type: Third Party Advisory USN-591-1 Source: VUPEN Type: Third Party Advisory ADV-2008-0282 Source: VUPEN Type: Third Party Advisory ADV-2008-0807 Source: VUPEN Type: Third Party Advisory ADV-2008-1375 Source: CCN Type: Red Hat Bugzilla Bug 429023 CVE-2007-4770 libicu poor back reference validation Source: CONFIRM Type: Issue Tracking, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=429023 Source: XF Type: Third Party Advisory, VDB Entry libicu-restackframes-dos(39938) Source: XF Type: UNKNOWN libicu-restackframes-dos(39938) Source: CONFIRM Type: Third Party Advisory https://issues.rpath.com/browse/RPL-2199 Source: OVAL Type: Third Party Advisory oval:org.mitre.oval:def:11172 Source: OVAL Type: Third Party Advisory oval:org.mitre.oval:def:5507 Source: CCN Type: IBM Security Bulletin 6986315 (Tivoli Application Dependency Discovery Manager) TADDM is vulnerable to a denial of service due to vulnerabilities in ICU4J Library Source: FEDORA Type: Third Party Advisory FEDORA-2008-1036 Source: FEDORA Type: Third Party Advisory FEDORA-2008-1076 Source: SUSE Type: SUSE-SA:2008:023 OpenOffice.org security problems Source: SUSE Type: SUSE-SR:2008:005 SUSE Security Summary Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |