Vulnerability Name: | CVE-2007-4794 (CCN-36445) | ||||||||
Assigned: | 2007-08-20 | ||||||||
Published: | 2007-08-20 | ||||||||
Updated: | 2017-07-29 | ||||||||
Summary: | Buffer overflow in fcstat in devices.common.IBM.fc.rte in IBM AIX 5.2 and 5.3 allows local users to gain privileges via a long input parameter. | ||||||||
CVSS v3 Severity: | 9.3 Critical (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C) 5.3 Medium (Temporal CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
5.3 Medium (CCN Temporal CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-119 | ||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||
References: | Source: CCN Type: IBM AIX FTP site Index of ftp://aix.software.ibm.com/aix/efixes/security/ Source: MITRE Type: CNA CVE-2007-4794 Source: OSVDB Type: UNKNOWN 40397 Source: CCN Type: SA26715 IBM AIX Multiple Vulnerabilities Source: SECUNIA Type: Patch, Vendor Advisory 26715 Source: AIXAPAR Type: Patch IY94739 Source: AIXAPAR Type: Patch IY94761 Source: CCN Type: IBM Quick Links Web site Quick links for AIX fixes Source: CCN Type: OSVDB ID: 40397 IBM AIX devices.common.IBM.fc.rte fcstat Local Overflow Source: BID Type: Patch 25555 Source: CCN Type: BID-25555 IBM AIX fcstat Local Buffer Overflow Vulnerability Source: VUPEN Type: UNKNOWN ADV-2007-3059 Source: CCN Type: IBM SECURITY ADVISORY: AIX fcstat buffer overflow vulnerability AIX fcstat buffer overflow vulnerability Source: CONFIRM Type: Patch http://www14.software.ibm.com/webapp/set2/subscriptions/pqvcmjd?mode=18&ID=3843 Source: CONFIRM Type: Patch http://www14.software.ibm.com/webapp/set2/subscriptions/pqvcmjd?mode=18&ID=3844 Source: XF Type: UNKNOWN aix-fcstat-bo(36445) Source: XF Type: UNKNOWN aix-fcstat-bo(36445) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |