Vulnerability Name: | CVE-2007-4833 (CCN-36525) | ||||||||
Assigned: | 2007-09-07 | ||||||||
Published: | 2007-09-07 | ||||||||
Updated: | 2017-07-29 | ||||||||
Summary: | Unspecified vulnerability in the Edge Component in IBM WebSphere Application Server (WAS) 6.1 before Fix Pack 11 (6.1.0.11) has unknown impact and attack vectors, aka PK44789. | ||||||||
CVSS v3 Severity: | 5.6 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N) 3.7 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N/E:U/RL:OF/RC:C)
3.8 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:H/Au:N/C:P/I:P/A:P/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Other | ||||||||
References: | Source: MITRE Type: CNA CVE-2007-4833 Source: OSVDB Type: UNKNOWN 41617 Source: OSVDB Type: UNKNOWN 42882 Source: CCN Type: SA26761 IBM WebSphere Application Server Unspecified Vulnerability Source: SECUNIA Type: Patch, Vendor Advisory 26761 Source: CCN Type: SECTRACK ID: 1018666 IBM WebSphere Unspecified Flaw in Edge Component Has Unspecified Impact Source: CCN Type: IBM Support Web site Fix list for IBM WebSphere Application Server version 6.1 Source: CONFIRM Type: Patch http://www-1.ibm.com/support/docview.wss?uid=swg27007951 Source: CCN Type: OSVDB ID: 41617 IBM WebSphere Application Server (WAS) Edge Component Unspecified Issue (PK44789) Source: BID Type: UNKNOWN 25626 Source: CCN Type: BID-25626 IBM WebSphere Application Server Edge Component Unspecified Vulnerability Source: SECTRACK Type: UNKNOWN 1018666 Source: VUPEN Type: UNKNOWN ADV-2007-3101 Source: XF Type: UNKNOWN websphere-edge-unspecified(36525) Source: XF Type: UNKNOWN websphere-edge-unspecified(36525) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||
BACK |