Vulnerability Name: | CVE-2009-1271 (CCN-48969) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2009-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2009-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The JSON_parser function (ext/json/JSON_parser.c) in PHP 5.2.x before 5.2.9 allows remote attackers to cause a denial of service (segmentation fault) via a malformed string to the json_decode API function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P) 3.7 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2009-1271 Source: MISC Type: UNKNOWN http://cvs.php.net/viewvc.cgi/php-src/ext/json/JSON_parser.c?r1=1.1.2.14&r2=1.1.2.15 Source: APPLE Type: UNKNOWN APPLE-SA-2009-09-10-2 Source: SUSE Type: UNKNOWN SUSE-SR:2009:012 Source: CCN Type: RHSA-2009-0350 Moderate: php security update Source: CCN Type: SA34081 PHP Multiple Vulnerabilities Source: SECUNIA Type: UNKNOWN 34770 Source: SECUNIA Type: UNKNOWN 34830 Source: SECUNIA Type: UNKNOWN 34933 Source: SECUNIA Type: UNKNOWN 35003 Source: SECUNIA Type: UNKNOWN 35007 Source: SECUNIA Type: UNKNOWN 35306 Source: SECUNIA Type: UNKNOWN 35685 Source: CCN Type: SA36701 Apple Mac OS X Security Update Fixes Multiple Vulnerabilities Source: SECUNIA Type: UNKNOWN 36701 Source: CCN Type: Apple Web site About Security Update 2009-005 Source: CONFIRM Type: UNKNOWN http://support.apple.com/kb/HT3865 Source: DEBIAN Type: UNKNOWN DSA-1775 Source: DEBIAN Type: UNKNOWN DSA-1789 Source: DEBIAN Type: DSA-1775 php-json-ext -- denial of service Source: DEBIAN Type: DSA-1789 php5 -- several vulnerabilities Source: CCN Type: GLSA-201001-03 PHP: Multiple vulnerabilities Source: MANDRIVA Type: UNKNOWN MDVSA-2009:090 Source: MLIST Type: UNKNOWN [oss-security] 20090401 CVE request: PHP 5.2.9 Source: CCN Type: OSVDB ID: 52486 PHP json_decode() Function Malformed String Handling Remote DoS Source: CCN Type: PHP Web site PHP 5.2.9 Release Announcement Source: CONFIRM Type: Vendor Advisory http://www.php.net/releases/5_2_9.php Source: REDHAT Type: UNKNOWN RHSA-2009:0350 Source: CCN Type: BID-33927 PHP 5.2.8 and Prior Versions Multiple Vulnerabilities Source: CCN Type: USN-761-1 PHP vulnerabilities Source: CCN Type: USN-761-2 PHP vulnerabilities Source: UBUNTU Type: UNKNOWN USN-761-2 Source: XF Type: UNKNOWN php-jsondecode-dos(48969) Source: UBUNTU Type: UNKNOWN USN-761-1 Source: FEDORA Type: UNKNOWN FEDORA-2009-3768 Source: FEDORA Type: UNKNOWN FEDORA-2009-3848 Source: SUSE Type: SUSE-SR:2009:012 SUSE Security Summary Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |