Vulnerability Name: | CVE-2009-2901 (CCN-55856) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2009-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2010-01-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2023-02-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N) 3.9 Low (Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N/E:H/RL:TF/RC:C)
3.9 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N/E:H/RL:TF/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2009-2901 Source: CCN Type: HP Security Bulletin HPSBMA02535 SSRT100029 HP Performance Manager, Remote Unauthorized Access, Cross Site Scripting (XSS), Denial of Service (DoS) Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: IBM Support and Downloads WebSphere Application Server Community Edition V2.1.1.4 Source: CCN Type: SA38316 Apache Tomcat WAR Deployment Directory Traversal Weaknesses and Security Issue Source: CCN Type: SA38346 Apache Tomcat 5 WAR Deployment Directory Traversal Weaknesses and Security Issue Source: CCN Type: SA39317 SUSE Update for Multiple Packages Source: CCN Type: SA39847 HP Performance Manager Apache Tomcat Multiple Vulnerabilities Source: CCN Type: SA41484 IBM WebSphere Application Server Community Edition Multiple Vulnerabilities Source: CCN Type: SA43310 VMware vCenter / ESX Server Apache Tomcat Multiple Vulnerabilities Source: CCN Type: SECTRACK ID: 1023503 Tomcat Undeploy Failure May Allow Remote Users to Access Files Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: Apple Web site About the security content of Security Update 2010-002 / Mac OS X v10.6.3 Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: Patch secalert@redhat.com Source: secalert@redhat.com Type: Patch secalert@redhat.com Source: CCN Type: Apache Web Site Fixed in subversion for Apache Tomcat 5.5.x Source: secalert@redhat.com Type: Patch, Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: Patch, Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: OSVDB ID: 62053 Apache Tomcat Autodeployment Process appBase File HTTP Request Authentication Bypass Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: BID-37942 Apache Tomcat Directory Host Appbase Authentication Bypass Vulnerability Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: BID-37944 Apache Tomcat WAR File Directory Traversal Vulnerability Source: CCN Type: USN-899-1 Tomcat vulnerabilities Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: Patch, Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: XF Type: UNKNOWN tomcat-autodeploy-security-bypass(55856) Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: SUSE Type: SUSE-SR:2010:008 SUSE Security Summary Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |