Vulnerability Name: | CVE-2009-4917 (CCN-60005) | ||||||||
Assigned: | 2010-06-24 | ||||||||
Published: | 2010-06-24 | ||||||||
Updated: | 2010-06-30 | ||||||||
Summary: | Unspecified vulnerability on Cisco Adaptive Security Appliances (ASA) 5580 series devices with software before 8.1(2) allows remote attackers to cause a denial of service (device reload) via a high volume of SIP traffic, aka Bug ID CSCsr65901. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 7.8 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C) 5.8 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: MITRE Type: CNA CVE-2009-4917 Source: CCN Type: Cisco ASA 5580 Series Release Notes April 6, 2009 Cisco ASA 5580 Release Notes Version 8.1(2) Source: CONFIRM Type: Patch http://www.cisco.com/en/US/docs/security/asa/asa81/release/notes/asarn812.html Source: CCN Type: OSVDB ID: 65897 Cisco Adaptive Security Appliances (ASA) SIP Traffic Volume Device Reload Remote DoS Source: XF Type: UNKNOWN ciscoasa-siptraffic-dos(60005) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |