Vulnerability Name: | CVE-2010-0431 (CCN-61266) | ||||||||||||||||
Assigned: | 2010-08-19 | ||||||||||||||||
Published: | 2010-08-19 | ||||||||||||||||
Updated: | 2010-08-25 | ||||||||||||||||
Summary: | QEMU-KVM, as used in the Hypervisor (aka rhev-hypervisor) in Red Hat Enterprise Virtualization (RHEV) 2.2 and KVM 83, does not properly validate guest QXL driver pointers, which allows guest OS users to cause a denial of service (invalid pointer dereference and guest OS crash) or possibly gain privileges via unspecified vectors. | ||||||||||||||||
CVSS v3 Severity: | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H)
| ||||||||||||||||
CVSS v2 Severity: | 6.6 Medium (CVSS v2 Vector: AV:L/AC:M/Au:S/C:C/I:C/A:C) 4.9 Medium (Temporal CVSS v2 Vector: AV:L/AC:M/Au:S/C:C/I:C/A:C/E:U/RL:OF/RC:C)
4.9 Medium (CCN Temporal CVSS v2 Vector: AV:L/AC:M/Au:S/C:C/I:C/A:C/E:U/RL:OF/RC:C)
4.9 Medium (REDHAT Temporal CVSS v2 Vector: AV:L/AC:M/Au:S/C:C/I:C/A:C/E:U/RL:OF/RC:C)
| ||||||||||||||||
Vulnerability Type: | CWE-20 | ||||||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||||||
References: | Source: CCN Type: QEMU Web page QEMU Source: MITRE Type: CNA CVE-2010-0431 Source: CCN Type: RHSA-2010-0622 Important: rhev-hypervisor security and bug fix update Source: CCN Type: RHSA-2010-0627 Important: kvm security and bug fix update Source: CCN Type: OSVDB ID: 67475 QEMU-KVM Hypervisor Guest QXL Driver Pointer Validation Weakness Guest OS DoS Source: CCN Type: BID-42578 QEMU QXL Graphics Local Memory Corruption Vulnerability Source: CCN Type: Red Hat Bugzilla Bug 568809 CVE-2010-0431 qemu: Insufficient guest provided pointers validation Source: CONFIRM Type: Patch, Vendor Advisory https://bugzilla.redhat.com/show_bug.cgi?id=568809 Source: XF Type: UNKNOWN qemu-qxl-privilege-escalation(61266) Source: REDHAT Type: Vendor Advisory RHSA-2010:0622 Source: REDHAT Type: Patch, Vendor Advisory RHSA-2010:0627 | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |