Vulnerability Name: | CVE-2010-0442 (CCN-55902) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2010-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2010-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2023-02-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The bitsubstr function in backend/utils/adt/varbit.c in PostgreSQL 8.0.23, 8.1.11, and 8.3.8 allows remote authenticated users to cause a denial of service (daemon crash) or have unspecified other impact via vectors involving a negative integer in the third argument, as demonstrated by a SELECT statement that contains a call to the substring function for a bit string, related to an "overflow." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:L)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P) 5.6 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:U/RC:UR)
5.6 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:U/RC:UR)
4.4 Medium (REDHAT Temporal CVSS v2 Vector: AV:A/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:U/RC:UR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: secalert@redhat.com Type: Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: MITRE Type: CNA CVE-2010-0442 Source: secalert@redhat.com Type: Vendor Advisory secalert@redhat.com Source: secalert@redhat.com Type: Vendor Advisory secalert@redhat.com Source: CCN Type: Intevydis blog PostgreSQL 8.0.23 bitsubstr overflow Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: CCN Type: RHSA-2010-0427 Moderate: postgresql security update Source: CCN Type: RHSA-2010-0428 Moderate: postgresql security update Source: CCN Type: RHSA-2010-0429 Moderate: postgresql security update Source: CCN Type: SECTRACK ID: 1023510 PostgreSQL Substring Buffer Overflow Lets Remote Authenticated Users Execute Arbitrary Code Source: secalert@redhat.com Type: Third Party Advisory, VDB Entry secalert@redhat.com Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: DEBIAN Type: DSA-2051 postgresql-8.3 -- several vulnerabilities Source: secalert@redhat.com Type: Broken Link secalert@redhat.com Source: secalert@redhat.com Type: Mailing List, Third Party Advisory secalert@redhat.com Source: CCN Type: OSVDB ID: 62129 PostgreSQL backend/utils/adt/varbit.c bitsubstr Function Remote DoS Source: CCN Type: PostgreSQL Web site PostgreSQL: The world's most advanced open source database Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: CCN Type: BID-37973 PostgreSQL 'bitsubstr' Buffer Overflow Vulnerability Source: secalert@redhat.com Type: Exploit, Third Party Advisory, VDB Entry secalert@redhat.com Source: CCN Type: USN-933-1 PostgreSQL vulnerability Source: secalert@redhat.com Type: Permissions Required secalert@redhat.com Source: secalert@redhat.com Type: Permissions Required secalert@redhat.com Source: secalert@redhat.com Type: Permissions Required secalert@redhat.com Source: secalert@redhat.com Type: Permissions Required secalert@redhat.com Source: secalert@redhat.com Type: Issue Tracking, Third Party Advisory secalert@redhat.com Source: secalert@redhat.com Type: Issue Tracking, Third Party Advisory secalert@redhat.com Source: secalert@redhat.com Type: Third Party Advisory, VDB Entry secalert@redhat.com Source: XF Type: UNKNOWN postgresql-substring-bo(55902) Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |