Vulnerability Name: | CVE-2011-2538 (CCN-170829) | ||||||||||||
Assigned: | 2011-06-27 | ||||||||||||
Published: | 2011-06-27 | ||||||||||||
Updated: | 2019-11-01 | ||||||||||||
Summary: | Cisco Video Communications Server (VCS) before X7.0.3 contains a command injection vulnerability which allows remote, authenticated attackers to execute arbitrary commands. | ||||||||||||
CVSS v3 Severity: | 7.2 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 6.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-74 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2011-2538 Source: XF Type: UNKNOWN cisco-cve20112538-cmd-exec(170829) Source: CCN Type: Cisco Web site Cisco TelePresence Video Communication Server Source: CONFIRM Type: Vendor Advisory https://www.cisco.com/c/dam/en/us/td/docs/telepresence/infrastructure/vcs/release_note/Cisco_VCS_Release_Note_X7-0-3.pdf | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |