Vulnerability Name: | CVE-2012-0049 (CCN-171816) | ||||||||||||||||||||||||||||||||
Assigned: | 2011-01-16 | ||||||||||||||||||||||||||||||||
Published: | 2011-01-16 | ||||||||||||||||||||||||||||||||
Updated: | 2019-11-09 | ||||||||||||||||||||||||||||||||
Summary: | OpenTTD before 1.1.5 contains a Denial of Service (slow read attack) that prevents users from joining the server. | ||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-400 | ||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-0049 Source: CONFIRM Type: Patch, Vendor Advisory http://security.openttd.org/en/CVE-2012-0049 Source: MISC Type: Third Party Advisory http://www.debian.org/security/2012/dsa-2524 Source: MISC Type: Mailing List, Third Party Advisory http://www.openwall.com/lists/oss-security/2012/01/13/9 Source: CCN Type: Red Hat Bugzilla -?Bug 782179 (CVE-2012-0049) - CVE-2012-0049 openttd: denial of service via slow read attack Source: MISC Type: Issue Tracking, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2012-0049 Source: XF Type: UNKNOWN openttd-cve20114900-dos(171816) Source: MISC Type: Third Party Advisory https://security-tracker.debian.org/tracker/CVE-2012-0049 Source: CCN Type: OpenTTD Web site OpenTTD | Home | ||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
BACK |