Vulnerability Name: | CVE-2012-0218 (CCN-76227) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2011-12-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2012-06-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2013-10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Xen 3.4, 4.0, and 4.1, when the guest OS has not registered a handler for a syscall or sysenter instruction, does not properly clear a flag for exception injection when injecting a General Protection Fault, which allows local PV guest OS users to cause a denial of service (guest crash) by later triggering an exception that would normally be handled within Xen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.0 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 1.9 Low (CVSS v2 Vector: AV:L/AC:M/Au:N/C:N/I:N/A:P) 1.4 Low (Temporal CVSS v2 Vector: AV:L/AC:M/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
1.6 Low (CCN Temporal CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-0218 Source: CCN Type: XSA-8 Xen Security Advisory 8 (CVE-2012-0218) - syscall/enter guest DoS Source: MLIST Type: Patch, Vendor Advisory [Xen-announce] 20120612 Xen Security Advisory 8 (CVE-2012-0218) - syscall/enter guest DoS Source: CCN Type: SA49381 Xen Privilege Escalation and Denial of Service Vulnerabilities Source: CCN Type: SA49429 Citrix XenServer Privilege Escalation and Denial of Service Vulnerabilities Source: SECUNIA Type: UNKNOWN 55082 Source: GENTOO Type: UNKNOWN GLSA-201309-24 Source: CCN Type: CTX133161 Citrix XenServer Multiple Security Updates Source: DEBIAN Type: UNKNOWN DSA-2501 Source: DEBIAN Type: DSA-2501 xen -- several vulnerabilities Source: CCN Type: OSVDB ID: 82934 Xen Exception Injection Flag Clearing Local DoS Source: CCN Type: BID-53955 Xen 'syscall/sysenter' Instruction Local Denial of Service Vulnerability Source: XF Type: UNKNOWN xen-exceptions-dos(76227) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |