Vulnerability Name: | CVE-2012-1509 (CCN-74096) | ||||||||||||||||
Assigned: | 2012-03-15 | ||||||||||||||||
Published: | 2012-03-15 | ||||||||||||||||
Updated: | 2017-09-19 | ||||||||||||||||
Summary: | Buffer overflow in the XPDM display driver in VMware View before 4.6.1 allows guest OS users to gain guest OS privileges via unspecified vectors. | ||||||||||||||||
CVSS v3 Severity: | 5.9 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||||||||||
CVSS v2 Severity: | 7.2 High (CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C) 5.3 Medium (Temporal CVSS v2 Vector: AV:L/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
3.4 Low (CCN Temporal CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:P/A:P/E:U/RL:OF/RC:C)
| ||||||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||||||
References: | Source: BUGTRAQ Type: UNKNOWN 20120316 VMSA-2012-0004 VMware View privilege escalation and cross-site scripting Source: MITRE Type: CNA CVE-2012-1509 Source: OSVDB Type: UNKNOWN 80116 Source: CCN Type: SA48379 VMware View Cross-Site Scripting and Privilege Escalation Vulnerabilities Source: SECUNIA Type: UNKNOWN 48379 Source: CCN Type: OSVDB ID: 80116 VMware View XPDM Display Driver Unspecified Overflow Source: BID Type: UNKNOWN 52524 Source: CCN Type: BID-52524 VMware View Privilege Escalation Vulnerabilities Source: SECTRACK Type: UNKNOWN 1026814 Source: CONFIRM Type: UNKNOWN http://www.vmware.com/security/advisories/VMSA-2012-0004.html Source: CCN Type: VMSA-2012-0005 VMware vCenter Server, Orchestrator, Update Manager, vShield, vSphere Client, ESXi and ESX address several security issues Source: CONFIRM Type: UNKNOWN http://www.vmware.com/security/advisories/VMSA-2012-0005.html Source: XF Type: UNKNOWN vmware-view-xpdm-priv-esc(74096) Source: XF Type: UNKNOWN vmware-view-xpdm-priv-esc(74096) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:17151 | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |