Vulnerability Name: | CVE-2012-1994 (CCN-75294) | ||||||||||||
Assigned: | 2012-04-30 | ||||||||||||
Published: | 2012-04-30 | ||||||||||||
Updated: | 2020-02-11 | ||||||||||||
Summary: | HP Systems Insight Manager before 7.0 allows a remote user on adjacent network to access information | ||||||||||||
CVSS v3 Severity: | 5.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N)
| ||||||||||||
CVSS v2 Severity: | 2.7 Low (CVSS v2 Vector: AV:A/AC:L/Au:S/C:P/I:N/A:N) 2.0 Low (Temporal CVSS v2 Vector: AV:A/AC:L/Au:S/C:P/I:N/A:N/E:U/RL:OF/RC:C)
4.7 Medium (CCN Temporal CVSS v2 Vector: AV:A/AC:M/Au:N/C:P/I:C/A:N/E:U/RL:OF/RC:C)
| ||||||||||||
Vulnerability Type: | CWE-200 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-1994 Source: CCN Type: HP Security Bulletin HPSBMU02769 SSRT100846 HP Systems Insight Manager (SIM) for HP-UX, Linux, and Windows, Remote Unauthorized Access, Execution of Arbitrary Code, and Other Vulnerabilities Source: CCN Type: SA49035 HP Systems Insight Manager Multiple Vulnerabilities Source: CCN Type: OSVDB ID: 81650 HP Systems Insight Manager Unspecified Access Restriction Bypass Source: CCN Type: BID-53315 HP Systems Insight Manager Unspecified Multiple Remote Security Vulnerabilities Source: MISC Type: Third Party Advisory, VDB Entry http://www.securityfocus.com/bid/53315 Source: MISC Type: Third Party Advisory, VDB Entry http://www.securitytracker.com/id?1026987 Source: MISC Type: Third Party Advisory, VDB Entry https://exchange.xforce.ibmcloud.com/vulnerabilities/75294 Source: XF Type: UNKNOWN sim-unauthorized-access(75294) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |