Vulnerability Name: | CVE-2012-3254 (CCN-77932) | ||||||||
Assigned: | 2012-08-22 | ||||||||
Published: | 2012-08-22 | ||||||||
Updated: | 2019-10-09 | ||||||||
Summary: | Multiple unspecified vulnerabilities in HP iNode Management Center before iNode PC 5.1 E0304 allow remote attackers to execute arbitrary code via crafted input, as demonstrated by a stack-based buffer overflow in iNodeMngChecker.exe for a crafted 0x0A0BF007 packet. | ||||||||
CVSS v3 Severity: | 10.0 Critical (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H)
| ||||||||
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C) 7.4 High (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
7.4 High (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Gain Access | ||||||||
References: | Source: MITRE Type: CNA CVE-2012-3254 Source: CCN Type: HP Web site Intelligent Management Center Source: HP Type: Vendor Advisory HPSB3C02809 Source: CCN Type: HPSB3C02809 SSRT100377 HP iNode Management Center, Remote Execution of Arbitrary Code Source: CCN Type: SA50328 HP Intelligent Management Center Two Vulnerabilities Source: CCN Type: SA50350 HP iNode Intelligent Client iNOdeMngChecker.exe Buffer Overflow Source: CCN Type: BID-55160 HP iNode Management Center 'iNodeMngChecker.exe' Remote Stack Buffer Overflow Vulnerability Source: MISC Type: UNKNOWN http://zerodayinitiative.com/advisories/ZDI-12-163/ Source: XF Type: UNKNOWN hp-imc-inodemngchecker-bo(77932) Source: CCN Type: ZDI-12-163 (0Day) HP iNode Management Center iNodeMngChecker.exe Remote Code Execution Vulnerability | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |