Vulnerability Name: | CVE-2012-3337 (CCN-78284) | ||||||||||||
Assigned: | 2012-09-14 | ||||||||||||
Published: | 2012-09-14 | ||||||||||||
Updated: | 2020-09-04 | ||||||||||||
Summary: | IBM InfoSphere Guardium 8.0, 8.01, and 8.2 could allow a remote attacker to traverse directories on the system. An attacker could send a specially-crafted URL request containing "dot dot" sequences (/../) to download arbitrary files on the system. IBM X-Force ID: 78284. | ||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N) 4.3 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N/E:H/RL:OF/RC:C)
4.3 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N/E:H/RL:OF/RC:C)
| ||||||||||||
Vulnerability Type: | CWE-22 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-3337 Source: CCN Type: IBM Security Bulletin 1611129 InfoSphere Guardium Remote File Disclosure Vulnerability (CVE-2012-3337) Source: CONFIRM Type: Broken Link http://www-01.ibm.com/support/docview.wss?uid=swg21611129 Source: XF Type: UNKNOWN infosphereguardium-dir-traversal(78284) Source: XF Type: VDB Entry, Vendor Advisory infosphereguardium-dir-traversal (78284) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |