Vulnerability Name: | CVE-2012-3388 (CCN-76955) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2012-07-17 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2012-07-17 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2020-12-01 | ||||||||||||||||||||||||||||||||||||||||
Summary: | The is_enrolled function in lib/accesslib.php in Moodle 2.2.x before 2.2.4 and 2.3.x before 2.3.1 does not properly interact with the caching feature, which might allow remote authenticated users to bypass an intended capability check via unspecified vectors that trigger caching of a user record. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N) 3.0 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-264 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-3388 Source: CONFIRM Type: UNKNOWN http://git.moodle.org/gw?p=moodle.git&a=search&h=HEAD&st=commit&s=MDL-33916 Source: CCN Type: MSA-12-0040 Capabilities issue through caching Source: MLIST Type: UNKNOWN [oss-security] 20120717 Moodle security notifications public Source: CCN Type: SA49890 Moodle Multiple Vulnerabilities Source: SECUNIA Type: UNKNOWN 49890 Source: CCN Type: OSVDB ID: 84035 Moodle lib/accesslib.php is_enrolled() Function Cached User Capability Verification Weakness Source: BID Type: UNKNOWN 54481 Source: CCN Type: BID-54481 Moodle Multiple Security Vulnerabilities Source: XF Type: UNKNOWN moodle-cached-users-sec-bypass(76955) Source: XF Type: UNKNOWN moodle-cached-users-sec-bypass(76955) | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |