Vulnerability Name: | CVE-2012-4415 (CCN-78453) | ||||||||||||||||||||
Assigned: | 2012-09-11 | ||||||||||||||||||||
Published: | 2012-09-11 | ||||||||||||||||||||
Updated: | 2012-10-01 | ||||||||||||||||||||
Summary: | Stack-based buffer overflow in the guac_client_plugin_open function in libguac in Guacamole before 0.6.3 allows remote attackers to cause a denial of service (crash) or execute arbitrary code via a long protocol name. | ||||||||||||||||||||
CVSS v3 Severity: | 7.3 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L)
| ||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P) 5.9 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:OF/RC:C)
5.9 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:OF/RC:C)
| ||||||||||||||||||||
Vulnerability Type: | CWE-119 | ||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||
References: | Source: BUGTRAQ Type: Exploit 20120924 CVE-2012-4415: guacamole local root vulnerability Source: MITRE Type: CNA CVE-2012-4415 Source: CCN Type: libguac Web page libguac Source: CONFIRM Type: Patch http://guac-dev.org/trac/changeset/7dcefa744b4a38825619c00ae8b47e5bae6e38c0/libguac Source: FEDORA Type: UNKNOWN FEDORA-2012-13914 Source: FEDORA Type: UNKNOWN FEDORA-2012-14179 Source: FEDORA Type: UNKNOWN FEDORA-2012-14097 Source: CCN Type: Packetstorm Security Website Guacamole 0.6.0 Buffer Overflow Source: CCN Type: Guacamole Web page Guacamole Source: MLIST Type: UNKNOWN [oss-security] 20120911 CVE id request: guacd Source: MLIST Type: UNKNOWN [oss-security] 20120911 Re: CVE id request: guacd Source: BID Type: Exploit 55497 Source: CCN Type: BID-55497 libguac Remote Buffer Overflow Vulnerability Source: CCN Type: Red Hat Bugzilla Bug 856743 CVE-2012-4415 libguac: Stack-based buffer overflow by protocol handling in guac client plug-in Source: MISC Type: UNKNOWN https://bugzilla.redhat.com/show_bug.cgi?id=856743 Source: XF Type: UNKNOWN libguac-unspec-bo(78453) | ||||||||||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |