Vulnerability Name: | CVE-2012-5626 (CCN-177050) | ||||||||||||
Assigned: | 2012-12-06 | ||||||||||||
Published: | 2012-12-06 | ||||||||||||
Updated: | 2020-02-05 | ||||||||||||
Summary: | EJB method in Red Hat JBoss BRMS 5; Red Hat JBoss Enterprise Application Platform 5; Red Hat JBoss Operations Network 3.1; Red Hat JBoss Portal 4 and 5; Red Hat JBoss SOA Platform 4.2, 4.3, and 5; in Red Hat JBoss Enterprise Web Server 1 ignores roles specified using the @RunAs annotation. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
3.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-5626 Source: CCN Type: Red Hat Web site Red Hat JBoss SOA Platform Source: CONFIRM Type: Vendor Advisory https://access.redhat.com/security/cve/cve-2012-5626 Source: CCN Type: Red Hat Bugzilla - Bug 884426 (CVE-2012-5626) - CVE-2012-5626 JBoss - EJB method invocation ignores roles specified using the atRunAs annotation Source: CONFIRM Type: Issue Tracking, Vendor Advisory https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2012-5626 Source: XF Type: UNKNOWN redhat-jboss-cve20125626-sec-bypass(177050) | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |