Vulnerability Name: | CVE-2012-6055 (CCN-80380) | ||||||||||||||||||||||||
Assigned: | 2012-11-28 | ||||||||||||||||||||||||
Published: | 2012-11-28 | ||||||||||||||||||||||||
Updated: | 2017-09-19 | ||||||||||||||||||||||||
Summary: | epan/dissectors/packet-3g-a11.c in the 3GPP2 A11 dissector in Wireshark 1.8.x before 1.8.4 allows remote attackers to cause a denial of service (infinite loop) via a zero value in a sub-type length field. | ||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P) 3.7 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
3.2 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
| ||||||||||||||||||||||||
Vulnerability Type: | CWE-189 | ||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||
References: | Source: CONFIRM Type: Exploit, Patch http://anonsvn.wireshark.org/viewvc/trunk/epan/dissectors/packet-3g-a11.c?r1=45337&r2=45336&pathrev=45337 Source: CONFIRM Type: Exploit http://anonsvn.wireshark.org/viewvc?view=revision&revision=45337 Source: MITRE Type: CNA CVE-2012-6055 Source: SUSE Type: UNKNOWN openSUSE-SU-2012:1633 Source: SUSE Type: UNKNOWN openSUSE-SU-2013:0151 Source: CCN Type: SA51422 Wireshark Multiple Denial of Service Vulnerabilities Source: CCN Type: BID-56729 Wireshark Information Disclosure and Denial of Service Vulnerabilities Source: CCN Type: wnpa-sec-2012-39 Wireshark 3GPP2 A11 dissector infinite loop Source: CONFIRM Type: Vendor Advisory http://www.wireshark.org/security/wnpa-sec-2012-39.html Source: CONFIRM Type: Exploit https://bugs.wireshark.org/bugzilla/show_bug.cgi?id=7801 Source: XF Type: UNKNOWN wireshark-3gpp2a11-dos(80380) Source: OVAL Type: UNKNOWN oval:org.mitre.oval:def:16044 | ||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
BACK |