Vulnerability Name: | CVE-2012-6709 (CCN-152054) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2018-02-23 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2018-02-23 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2018-03-20 | ||||||||||||||||||||||||||||||||||||||||
Summary: | ELinks 0.12 and Twibright Links 2.3 have Missing SSL Certificate Validation. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.9 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N) 5.2 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:U/RC:R)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-295 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2012-6709 Source: CCN Type: ELinks Web site Full-Featured Text WWW Browser Source: CCN Type: Twibright Web site Twibright Labs: Links Source: MISC Type: Issue Tracking, Third Party Advisory https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=694658 Source: CCN Type: Red Hat Bugzilla Bug 881399 (CVE-2012-6709) CVE-2012-6709 elinks/links: does not properly verify SSL certificates Source: MISC Type: Issue Tracking, Patch https://bugzilla.redhat.com/show_bug.cgi?id=881399 Source: XF Type: UNKNOWN elinks-twibright-cve20126709-weak-security(152054) Source: CCN Type: WhiteSource Vulnerability Database CVE-2012-6709 | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |