Vulnerability Name: | CVE-2013-0282 (CCN-82214) | ||||||||||||||||
Assigned: | 2012-12-06 | ||||||||||||||||
Published: | 2013-02-19 | ||||||||||||||||
Updated: | 2018-11-16 | ||||||||||||||||
Summary: | OpenStack Keystone Grizzly before 2013.1, Folsom 2012.1.3 and earlier, and Essex does not properly check if the (1) user, (2) tenant, or (3) domain is enabled when using EC2-style authentication, which allows context-dependent attackers to bypass access restrictions. | ||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N) 3.7 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N/E:U/RL:OF/RC:C)
3.2 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||||||||||
Vulnerability Type: | CWE-287 | ||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2013-0282 Source: CCN Type: OSSA 2013-005 Keystone EC2-style authentication accepts disabled user/tenants (CVE-2013-0282) Source: CCN Type: SA52186 OpenStack Keystone EC2-Style Authentication Security Bypass Source: MLIST Type: Third Party Advisory [oss-security] 20130219 [OSSA 2013-005] Keystone EC2-style authentication accepts disabled user/tenants (CVE-2013-0282) Source: CCN Type: BID-58033 OpenStack Keystone CVE-2013-0282 Security Bypass Vulnerability Source: CONFIRM Type: Third Party Advisory https://bugs.launchpad.net/keystone/+bug/1121494 Source: XF Type: UNKNOWN keystone-ec2-security-bypass(82214) Source: CONFIRM Type: Third Party Advisory https://launchpad.net/keystone/+milestone/2012.2.4 Source: CONFIRM Type: Third Party Advisory https://launchpad.net/keystone/grizzly/2013.1 Source: CONFIRM Type: Vendor Advisory https://review.openstack.org/#/c/22319/ Source: CONFIRM Type: Vendor Advisory https://review.openstack.org/#/c/22320/ Source: CONFIRM Type: Vendor Advisory https://review.openstack.org/#/c/22321/ | ||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||
Oval Definitions | |||||||||||||||||
| |||||||||||||||||
BACK |