Vulnerability Name: | CVE-2013-2970 (CCN-83872) | ||||||||
Assigned: | 2013-06-03 | ||||||||
Published: | 2013-06-03 | ||||||||
Updated: | 2017-08-29 | ||||||||
Summary: | Unspecified vulnerability in IBM QRadar Security Information and Event Manager (SIEM) 7.x before 7.1 MR2 Patch 1 allows remote authenticated users to execute operating-system commands via unknown vectors. | ||||||||
CVSS v3 Severity: | 4.6 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:L/I:L/A:L)
| ||||||||
CVSS v2 Severity: | 6.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P) 4.8 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P/E:U/RL:OF/RC:C)
4.4 Medium (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:S/C:P/I:P/A:P/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||
References: | Source: MITRE Type: CNA CVE-2013-2970 Source: CCN Type: JSA10583 Security Threat Response Manager: Command injection vulnerability (CVE-2013-2970) Source: CCN Type: SA53725 IBM QRadar SIEM Command Injection Vulnerability Source: CCN Type: SA54547 Juniper Security Threat Response Manager Command Injection Vulnerability Source: CCN Type: IBM Security Bulletin 1639309 IBM QRadar Security Information and Event Manager (SIEM) can be affected by a command injection vulnerability (CVE-2013-2970) Source: CONFIRM Type: Vendor Advisory http://www-01.ibm.com/support/docview.wss?uid=swg21639309 Source: CERT-VN Type: US Government Resource VU#722868 Source: CCN Type: BID-60284 IBM QRadar Security Information and Event Manager Remote Command Injection Vulnerability Source: XF Type: UNKNOWN qradar-cve20132970-command-execution(83872) Source: XF Type: UNKNOWN qradar-siem-command-exec(83872) | ||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||
BACK |