Vulnerability Name: | CVE-2014-0512 (CCN-92685) | ||||||||||||
Assigned: | 2013-12-20 | ||||||||||||
Published: | 2014-03-13 | ||||||||||||
Updated: | 2014-05-16 | ||||||||||||
Summary: | Adobe Reader 11.0.06 allows attackers to bypass a PDF sandbox protection mechanism via unspecified vectors, as demonstrated by VUPEN during a Pwn2Own competition at CanSecWest 2014. | ||||||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N)
| ||||||||||||
CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C) 7.0 High (Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:UR)
3.0 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:UR)
| ||||||||||||
Vulnerability Type: | CWE-264 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2014-0512 Source: CCN Type: Adobe Web site Reader Source: CCN Type: Adobe Product Security Bulletin APSB14-15 Security Updates available for Adobe Reader and Acrobat Source: CONFIRM Type: UNKNOWN http://helpx.adobe.com/security/products/reader/apsb14-15.html Source: MISC Type: UNKNOWN http://twitter.com/thezdi/statuses/443827076580122624 Source: CCN Type: Pwn2Own Web site Pwn2Own results for Thursday (Day Two) Source: MISC Type: UNKNOWN http://www.pwn2own.com/2014/03/pwn2own-results-for-wednesday-day-one/ Source: CCN Type: BID-66512 Adobe Reader CVE-2014-0512 Security Bypass Vulnerability Source: XF Type: UNKNOWN adobe-reader-cve20140512-sec-bypass(92685) Source: CCN Type: ZDI-14-132 (Pwn2Own) Adobe Reader Sandbox Bypass Remote Code Execution Vulnerability | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |