Vulnerability Name: | CVE-2014-0613 (CCN-90504) | ||||||||
Assigned: | 2013-12-31 | ||||||||
Published: | 2014-01-09 | ||||||||
Updated: | 2014-01-15 | ||||||||
Summary: | The XNM command processor in Juniper Junos 10.4 before 10.4R16, 11.4 before 11.4R10, 12.1R before 12.1R8-S2, 12.1X44 before 12.1X44-D30, 12.1X45 before 12.1X45-D20, 12.1X46 before 12.1X46-D10, 12.2 before 12.2R7, 12.3 before 12.3R5, 13.1 before 13.1R3-S1, 13.2 before 13.2R2-S2, and 13.3 before 13.3R1, when xnm-ssl or xnm-clear-text is enabled, allows remote attackers to cause a denial of service (memory consumption) via unspecified vectors. | ||||||||
CVSS v3 Severity: | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L)
| ||||||||
CVSS v2 Severity: | 7.1 High (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:C) 5.3 Medium (Temporal CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:C/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Denial of Service | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-0613 Source: CCN Type: JSA10607 Junos: Memory-consumption DoS attack possible when xnm-ssl or xnm-clear-text service enabled (CVE-2014-0613) Source: CONFIRM Type: Vendor Advisory http://kb.juniper.net/InfoCenter/index?page=content&id=JSA10607 Source: OSVDB Type: UNKNOWN 101861 Source: CCN Type: BID-64998 Juniper Junos XNM Command Processor Denial of Service Vulnerability Source: SECTRACK Type: UNKNOWN 1029586 Source: XF Type: UNKNOWN juniper-junos-cve20140613-dos(90504) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |