Vulnerability Name: | CVE-2014-1400 (CCN-90396) | ||||||||||||
Assigned: | 2014-01-08 | ||||||||||||
Published: | 2014-01-08 | ||||||||||||
Updated: | 2018-05-18 | ||||||||||||
Summary: | The entity_access API in the Entity API module 7.x-1.x before 7.x-1.3 for Drupal might allow remote authenticated users to bypass intended access restrictions and read unpublished comments via unspecified vectors. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N) 3.0 Low (Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:P/A:N/E:U/RL:OF/RC:C)
3.7 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||||||
Vulnerability Type: | CWE-284 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2014-1400 Source: FEDORA Type: Third Party Advisory FEDORA-2014-0508 Source: FEDORA Type: Third Party Advisory FEDORA-2014-0509 Source: CCN Type: oss-security: Thu, 9 Jan 2014 Re: CVE Request: drupal7-entity: multiple access bypass vulnerabilities Source: CCN Type: SA55968 Drupal Entity API Module Security Bypass Security Issues Source: MLIST Type: Mailing List, Third Party Advisory [oss-security] 20140109 Re: CVE Request: drupal7-entity: multiple access bypass vulnerabilities Source: BID Type: Third Party Advisory, VDB Entry 64729 Source: CCN Type: BID-64729 Drupal Entity API Module Multiple Access Bypass Vulnerabilities Source: CCN Type: Red Hat Bugzilla Bug 1050802 (CVE-2014-1398, CVE-2014-1399, CVE-2014-1400) CVE-2014-1398 CVE-2014-1399 CVE-2014-1400 drupal7-entity: multiple access bypass vulnerabilities Source: CONFIRM Type: Issue Tracking, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=1050802 Source: CCN Type: SA-CONTRIB-2014-001 Entity API - Access Bypass Source: XF Type: Third Party Advisory, VDB Entry drupal-entity-cve20141400-sec-bypass(90396) Source: XF Type: UNKNOWN drupal-entity-cve20141400-sec-bypass(90396) Source: MISC Type: Patch, Vendor Advisory https://www.drupal.org/node/2169595 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: ![]() | ||||||||||||
BACK |