Vulnerability Name: | CVE-2014-1650 (CCN-93819) | ||||||||
Assigned: | 2014-06-16 | ||||||||
Published: | 2014-06-16 | ||||||||
Updated: | 2017-12-28 | ||||||||
Summary: | SQL injection vulnerability in user.php in the management console in Symantec Web Gateway (SWG) before 5.2.1 allows remote authenticated users to execute arbitrary SQL commands via unspecified vectors. | ||||||||
CVSS v3 Severity: | 6.1 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:H/PR:L/UI:R/S:U/C:H/I:H/A:N)
| ||||||||
CVSS v2 Severity: | 5.2 Medium (CVSS v2 Vector: AV:A/AC:L/Au:S/C:P/I:P/A:P) 4.5 Medium (Temporal CVSS v2 Vector: AV:A/AC:L/Au:S/C:P/I:P/A:P/E:H/RL:OF/RC:C)
5.9 Medium (CCN Temporal CVSS v2 Vector: AV:A/AC:M/Au:S/C:C/I:C/A:N/E:H/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-89 | ||||||||
Vulnerability Consequences: | Data Manipulation | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-1650 Source: BID Type: UNKNOWN 67753 Source: CCN Type: BID-67753 Symantec Web Gateway CVE-2014-1650 SQL Injection Vulnerability Source: SECTRACK Type: UNKNOWN 1030443 Source: CCN Type: Symantec Security Advisory SYM14-010 Symantec Web Gateway Security Issues Source: CONFIRM Type: UNKNOWN http://www.symantec.com/security_response/securityupdates/detail.jsp?fid=securit%20y_advisory&pvid=security_advisory&year=&suid=20140616_00 Source: CONFIRM Type: Vendor Advisory http://www.symantec.com/security_response/securityupdates/detail.jsp?fid=security_advisory&pvid=security_advisory&year=2014&suid=20140616_00 Source: XF Type: UNKNOWN symantec-web-cve20141650-sql-injection(93819) | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |