Vulnerability Name: | CVE-2014-2643 (CCN-96828) | ||||||||
Assigned: | 2014-10-04 | ||||||||
Published: | 2014-10-04 | ||||||||
Updated: | 2019-10-09 | ||||||||
Summary: | Unspecified vulnerability in HP Systems Insight Manager (SIM) before 7.4 allows remote authenticated users to gain privileges via unknown vectors. | ||||||||
CVSS v3 Severity: | 3.7 Low (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:L/I:L/A:N)
| ||||||||
CVSS v2 Severity: | 6.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P) 4.8 Medium (Temporal CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P/E:U/RL:OF/RC:C)
3.6 Low (CCN Temporal CVSS v2 Vector: AV:N/AC:M/Au:S/C:P/I:P/A:N/E:U/RL:OF/RC:C)
| ||||||||
Vulnerability Type: | CWE-noinfo | ||||||||
Vulnerability Consequences: | Gain Access | ||||||||
References: | Source: MITRE Type: CNA CVE-2014-2643 Source: CCN Type: BID-70225 HP Systems Insight Manager CVE-2014-2643 Unspecified Remote Privilege Escalation Vulnerability Source: SECTRACK Type: UNKNOWN 1030970 Source: XF Type: UNKNOWN hp-sim-cve20142643-priv-esc(96828) Source: HP Type: UNKNOWN SSRT101715 Source: CCN Type: HPSBMU03118 rev.2 HP Systems Insight Manager (SIM) on Linux and Windows, Multiple Remote Vulnerabilities | ||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||
BACK |